


Saturday, 11th July 2026

XERF® is a medical-grade radiofrequency device from Cynosure Lutronic
XERF® reaches three depths in one pass, down to the SMAS
XERF® treats a full face in 45 minutes or less



| XERF | Ultrasound tightening | HIFU lifting | RF microneedling | Classic monopolar RF | |
|---|---|---|---|---|---|
| Energy type | Monopolar radiofrequency, 6.78 MHz and 2 MHz together | Ultrasound, parallel beam | Focused ultrasound | Radiofrequency through microneedles | Monopolar radiofrequency, single frequency |
| Needles | None | None | None | Yes, micro pins | None |
| Numbing | Not required | Topical cream optional | - | Topical cream standard | - |
| Downtime | None reported | None, normal activities resumed the same day | None | Redness for a few days, make-up after one to two days | - |
| Depth reached | Three settings, dermis to the SMAS | Mid-dermis | Deep beneath the surface | Up to 8 mm subdermal with the body tip | - |
| Session time | 45 minutes or less, full face | About 30 to 40 minutes, face and neck | - | - | - |
| Sessions | Two, four to six weeks apart | Usually one, a second for some patients | - | Set by your practitioner | - |
Every treatment above is offered somewhere in our group. Your consultation compares them honestly. A dash means we do not publish a figure for that treatment.






